Açıklama
RENK; gri
₺ 4.499,00 (KDV Dahil)
Availability: In Stock
Paket İçeriği
2 adet Duvar Rafı
6mm MİL demir
1,5 mm metal tel (2cm göz aralıklı)
1 adet Duvar Rafı
6mm MİL demir
1,5 mm metal tel (2cm göz aralıklı)
Duvar dübeli ve vida
BOYA; Elektrostatik
BÜYÜK RAF
Ölçüler: Genişlik : 40 cm Derinlik : 22 cm Yükseklik : 100 cm
KÜÇÜK RAF
Yükseklik 38 cm. Genişlik 20 cm. Derinlik 18 cm.
RENK; gri
Ay | Taksit | Toplam |
2 | 2,317.66 | 4,635.32 |
4 | 1,185.94 | 4,743.75 |
5 | 1,013.26 | 5,066.32 |
6 | 858.41 | 5,150.46 |
7 | 747.80 | 5,234.59 |
8 | 664.84 | 5,318.72 |
9 | 600.32 | 5,402.85 |
10 | 548.70 | 5,486.98 |
11 | 506.46 | 5,571.11 |
12 | 471.27 | 5,655.24 |
Ay | Taksit | Toplam |
2 | 2,314.29 | 4,628.57 |
4 | 1,184.92 | 4,739.70 |
5 | 1,011.92 | 5,059.58 |
6 | 857.51 | 5,145.06 |
7 | 746.90 | 5,228.29 |
8 | 664.22 | 5,313.77 |
9 | 599.92 | 5,399.25 |
10 | 548.25 | 5,482.48 |
11 | 506.18 | 5,567.96 |
12 | 471.08 | 5,652.99 |
Ay | Taksit | Toplam |
2 | 2,337.23 | 4,674.46 |
4 | 1,196.51 | 4,786.04 |
5 | 1,013.71 | 5,068.57 |
6 | 858.78 | 5,152.70 |
7 | 748.12 | 5,236.84 |
8 | 665.12 | 5,320.97 |
9 | 600.57 | 5,405.10 |
10 | 548.92 | 5,489.23 |
11 | 506.67 | 5,573.36 |
12 | 471.46 | 5,657.49 |
Ay | Taksit | Toplam |
2 | 2,324.41 | 4,648.82 |
4 | 1,245.66 | 4,982.64 |
5 | 1,013.26 | 5,066.32 |
6 | 858.41 | 5,150.46 |
7 | 747.80 | 5,234.59 |
8 | 664.84 | 5,318.72 |
9 | 600.32 | 5,402.85 |
10 | 548.70 | 5,486.98 |
11 | 506.46 | 5,571.11 |
12 | 471.27 | 5,655.24 |
Ay | Taksit | Toplam |
2 | 2,334.53 | 4,669.06 |
4 | 1,245.66 | 4,982.64 |
5 | 1,013.26 | 5,066.32 |
6 | 858.41 | 5,150.46 |
7 | 747.80 | 5,234.59 |
8 | 664.84 | 5,318.72 |
9 | 600.32 | 5,402.85 |
10 | 548.70 | 5,486.98 |
11 | 506.46 | 5,571.11 |
12 | 471.27 | 5,655.24 |
Ay | Taksit | Toplam |
2 | 2,348.93 | 4,697.86 |
4 | 1,216.64 | 4,866.57 |
5 | 982.04 | 4,910.21 |
6 | 863.43 | 5,180.60 |
7 | 751.65 | 5,261.58 |
8 | 662.48 | 5,299.82 |
9 | 598.12 | 5,383.05 |
10 | 546.63 | 5,466.29 |
11 | 504.71 | 5,551.77 |
12 | 466.40 | 5,596.76 |
Ay | Taksit | Toplam |
2 | 2,338.13 | 4,676.26 |
4 | 1,196.96 | 4,787.84 |
5 | 1,014.07 | 5,070.37 |
6 | 859.08 | 5,154.50 |
7 | 748.38 | 5,238.64 |
8 | 665.35 | 5,322.77 |
9 | 600.77 | 5,406.90 |
10 | 549.10 | 5,491.03 |
11 | 506.83 | 5,575.16 |
12 | 471.61 | 5,659.29 |
Ay | Taksit | Toplam |
2 | 2,407.19 | 4,814.38 |
4 | 1,245.66 | 4,982.64 |
5 | 1,013.26 | 5,066.32 |
6 | 858.41 | 5,150.46 |
7 | 747.80 | 5,234.59 |
8 | 664.84 | 5,318.72 |
9 | 600.32 | 5,402.85 |
10 | 548.70 | 5,486.98 |
11 | 506.46 | 5,571.11 |
12 | 471.27 | 5,655.24 |
Ay | Taksit | Toplam |
2 | 2,334.31 | 4,668.61 |
4 | 1,196.06 | 4,784.24 |
5 | 967.46 | 4,837.32 |
6 | 857.73 | 5,146.41 |
7 | 746.77 | 5,227.39 |
8 | 664.11 | 5,312.87 |
9 | 599.32 | 5,393.85 |
10 | 546.13 | 5,461.34 |
11 | 504.67 | 5,551.32 |
12 | 470.11 | 5,641.30 |
Ay | Taksit | Toplam |
2 | 2,334.53 | 4,669.06 |
4 | 1,194.37 | 4,777.49 |
5 | 966.30 | 4,831.48 |
6 | 858.41 | 5,150.46 |
7 | 747.80 | 5,234.59 |
8 | 664.84 | 5,318.72 |
9 | 600.32 | 5,402.85 |
10 | 548.70 | 5,486.98 |
11 | 506.46 | 5,571.11 |
12 | 471.27 | 5,655.24 |
Ay | Taksit | Toplam |
2 | 2,402.69 | 4,805.38 |
4 | 1,244.09 | 4,976.34 |
5 | 1,011.92 | 5,059.58 |
6 | 857.51 | 5,145.06 |
7 | 746.90 | 5,228.29 |
8 | 664.22 | 5,313.77 |
9 | 599.92 | 5,399.25 |
10 | 548.25 | 5,482.48 |
11 | 506.18 | 5,567.96 |
12 | 471.08 | 5,652.99 |
Ay | Taksit | Toplam |
2 | 2,334.53 | 4,669.06 |
4 | 1,246.22 | 4,984.89 |
5 | 1,013.71 | 5,068.57 |
6 | 858.78 | 5,152.70 |
7 | 748.12 | 5,236.84 |
8 | 665.12 | 5,320.97 |
9 | 600.57 | 5,405.10 |
10 | 548.92 | 5,489.23 |
11 | 506.67 | 5,573.36 |
12 | 471.46 | 5,657.49 |
Ay | Taksit | Toplam |
2 | 2,334.53 | 4,669.06 |
4 | 1,245.66 | 4,982.64 |
5 | 1,013.26 | 5,066.32 |
6 | 858.41 | 5,150.46 |
7 | 747.80 | 5,234.59 |
8 | 664.84 | 5,318.72 |
9 | 600.32 | 5,402.85 |
10 | 548.70 | 5,486.98 |
11 | 506.46 | 5,571.11 |
12 | 471.27 | 5,655.24 |
Yeni ödemeleri hızlandırmak, sipariş geçmişini takip etmek ve e-postalar, indirimler ve özel teklifler almak için bir hesap oluşturabilirsiniz...
Değerlendirmeler
Henüz değerlendirme yapılmadı.